Real-Time Transport Protocol (RTP) Parameters
- Last Updated
- 2012-01-11
This registry is also available in plain text.
Registries included below
- RTP Payload types (PT) for standard audio and video encodings - Closed
- RTP Payload Format media types
- RTCP Control Packet types (PT)
- RTP SDES item types
- SMT Values for TOKEN Packet Type Registry
- RTP Profile Names
- FMT Values for RTPFB Payload Types
- FMT Values for PSFB Payload Types
- RTP Compact Header Extensions
- Sub-Report Block Type (SRBT) Values for the RSI Packet
- SFMT Values for RAMS Messages
- RAMS TLV Space Registry
- RAMS Response Code Space Registry
RTP Payload types (PT) for standard audio and video encodings - Closed
- Registration Procedures
Registry closed; see [RFC3551], Section 3
- Reference
- [RFC3551]
- Note
The RFC "RTP Profile for Audio and Video Conferences with Minimal Control" [RFC3551] specifies an initial set "payload types". This list maintains and extends that list.
PT | Encoding Name | Audio/Video (A/V) | Clock Rate (Hz) | Channels | Reference |
---|---|---|---|---|---|
0 | PCMU | A | 8000 | 1 | [RFC3551] |
1 | Reserved | ||||
2 | Reserved | ||||
3 | GSM | A | 8000 | 1 | [RFC3551] |
4 | G723 | A | 8000 | 1 | [Vineet_Kumar][RFC3551] |
5 | DVI4 | A | 8000 | 1 | [RFC3551] |
6 | DVI4 | A | 16000 | 1 | [RFC3551] |
7 | LPC | A | 8000 | 1 | [RFC3551] |
8 | PCMA | A | 8000 | 1 | [RFC3551] |
9 | G722 | A | 8000 | 1 | [RFC3551] |
10 | L16 | A | 44100 | 2 | [RFC3551] |
11 | L16 | A | 44100 | 1 | [RFC3551] |
12 | QCELP | A | 8000 | 1 | [RFC3551] |
13 | CN | A | 8000 | 1 | [RFC3389] |
14 | MPA | A | 90000 | [RFC3551][RFC2250] | |
15 | G728 | A | 8000 | 1 | [RFC3551] |
16 | DVI4 | A | 11025 | 1 | [Joseph_Di_Pol] |
17 | DVI4 | A | 22050 | 1 | [Joseph_Di_Pol] |
18 | G729 | A | 8000 | 1 | [RFC3551] |
19 | Reserved | A | |||
20 | Unassigned | A | |||
21 | Unassigned | A | |||
22 | Unassigned | A | |||
23 | Unassigned | A | |||
24 | Unassigned | V | |||
25 | CelB | V | 90000 | [RFC2029] | |
26 | JPEG | V | 90000 | [RFC2435] | |
27 | Unassigned | V | |||
28 | nv | V | 90000 | [RFC3551] | |
29 | Unassigned | V | |||
30 | Unassigned | V | |||
31 | H261 | V | 90000 | [RFC4587] | |
32 | MPV | V | 90000 | [RFC2250] | |
33 | MP2T | AV | 90000 | [RFC2250] | |
34 | H263 | V | 90000 | [Chunrong_Zhu] | |
35-71 | Unassigned | ? | |||
72-76 | Reserved for RTCP conflict avoidance | [RFC3551] | |||
77-95 | Unassigned | ? | |||
96-127 | dynamic | ? | [RFC3551] |
RTP Payload Format media types
- Registration Procedures
Standards Action Process or expert approval
- Reference
- [RFC4855]
- Note
In addition to the RTP payload formats (encodings) listed in the RTP Payload Types table, there are additional payload formats that do not have static RTP payload types assigned but instead use dynamic payload type number assignment. Each payload format is named by a registered media subtype as listed in the following table. As new payload formats are specified, their registered media subtypes should be added to this table. In addition, for the payload formats listed in the RTP Payload Types table above, the "encoding name" is also registered as a media subtype under the media type "audio" or "video". The clock rate and number of channels shown here are the normal values for those payload formats that have a normal value. Registration procedures and a registration template can be found in [RFC4855]
Media Type | Subtype | Clock Rate (Hz) | Channels (audio) | Reference |
---|---|---|---|---|
application | 1d-interleaved-parityfec | [RFC6015] | ||
application | h224 | 4800 | [RFC4573] | |
application | parityfec | [RFC3009] | ||
application | rtx | [RFC4588] | ||
Audio | 1d-interleaved-parityfec | [RFC6015] | ||
Audio | 32kadpcm | 8000 | [RFC3802][RFC2421] | |
Audio | CN | [RFC3389] | ||
Audio | DV | [RFC6469] | ||
Audio | vorbis-config | [RFC5215] | ||
audio | ac3 | [RFC4184] | ||
audio | AMR | 8000 | [RFC4867][RFC3267] | |
audio | AMR-WB | 16000 | [RFC4867][RFC3267] | |
audio | amr-wb+ | 72000 | [RFC4352] | |
audio | atrac3 | 44100 | [RFC5584] | |
audio | ATRAC-ADVANCED-LOSSLESS | [RFC5584] | ||
audio | atrac-x | [RFC5584] | ||
audio | BV16 | 8000 | [RFC4298] | |
audio | BV32 | 16000 | [RFC4298] | |
audio | clearmode | 8000 | 1 | [RFC4040] |
audio | DAT12 | [RFC3190] | ||
audio | dsr-es201108 | [RFC3557] | ||
audio | dsr-es202050 | 8000 | [RFC4060] | |
audio | dsr-es202211 | 8000 | [RFC4060] | |
audio | dsr-es202212 | 8000 | [RFC4060] | |
audio | eac3 | [RFC4598] | ||
audio | EVRC | 8000 | 1 | [RFC4788] |
audio | EVRC0 | 8000 | 1 | [RFC4788] |
audio | EVRC1 | 8000 | 1 | [RFC4788] |
audio | EVRCB | 8000 | 1 | [RFC4788] |
audio | EVRCB0 | 8000 | 1 | [RFC4788] |
audio | EVRCB1 | 8000 | 1 | [RFC4788] |
audio | EVRCWB | [RFC5188] | ||
audio | EVRCWB0 | [RFC5188] | ||
audio | EVRCWB1 | [RFC5188] | ||
audio | fwdred | [RFC6354] | ||
audio | g719 | 48000 | [RFC5404] | |
audio | G7221 | 16000 | 1 | [RFC5577] |
audio | G726-16 | 8000 | 1 | [RFC3551][RFC4856] |
audio | G726-24 | 8000 | 1 | [RFC3551][RFC4856] |
audio | G726-32 | 8000 | 1 | [RFC3551][RFC4856] |
audio | G726-40 | 8000 | 1 | [RFC3551][RFC4856] |
audio | G729D | 8000 | 1 | [RFC3551][RFC4856] |
audio | G729E | 8000 | 1 | [RFC3551][RFC4856] |
audio | GSM-EFR | 8000 | 1 | [RFC3551][RFC4856] |
audio | L8 | [RFC3551][RFC4856] | ||
audio | RED | [RFC2198][RFC3555] | ||
audio | rtx | [RFC4588] | ||
audio | VDVI | 1 | [RFC3551][RFC4856] | |
audio | L20 | [RFC3190] | ||
audio | L24 | [RFC3190] | ||
audio | MP4A-LATM | [RFC3016] | ||
audio | mpa-robust | 90000 | [RFC5219] | |
audio | parityfec | [RFC5109] | ||
audio | SMV | 8000 | 1 | [RFC3558] |
audio | SMV0 | 8000 | 1 | [RFC3558] |
audio | t140c | [RFC4351] | ||
audio | t38 | [RFC4612] | ||
audio | telephone-event | [RFC4733] | ||
audio | tone | [RFC4733] | ||
audio | DVI4 | [RFC4856] | ||
audio | G722 | [RFC4856] | ||
audio | G723 | [RFC4856] | ||
audio | G728 | [RFC4856] | ||
audio | G729 | [RFC4856] | ||
audio | GSM | [RFC4856] | ||
audio | L16 | [RFC4856] | ||
audio | LPC | [RFC4856] | ||
audio | PCMA | [RFC4856] | ||
audio | PCMU | [RFC4856] | ||
audio | G7291 | 16000 | [RFC4749][RFC5459] | |
audio | GSM-HR-08 | 8000 | [RFC5993] | |
audio | iLBC | 8000 | [RFC3952] | |
audio | ip-mr_v2.5 | 16000 | [RFC6262] | |
audio | MPA | 90000 | [RFC3555] | |
audio | mpeg4-generic | [RFC3640][RFC5691][RFC6295] | ||
audio | PCMA-WB | 16000 | [RFC5391] | |
audio | PCMU-WB | 16000 | [RFC5391] | |
audio | QCELP | [RFC3555] | ||
audio | rtp-midi | [RFC6295] | ||
audio | speex | [RFC5574] | ||
audio | uemclip | [RFC5686] | ||
audio | ulpfec | [RFC5109] | ||
audio | VMR-WB | 16000 | [RFC4348][RFC4424] | |
audio | vorbis | [RFC5215] | ||
text | 1d-interleaved-parityfec | [RFC6015] | ||
text | fwdred | [RFC6354] | ||
text | parityfec | [RFC3009] | ||
text | red | 1000 | [RFC4102] | |
text | rtx | [RFC4588] | ||
text | t140 | 1000 | [RFC4103] | |
video | BMPEG | 90000 | [RFC2343][RFC3555] | |
video | BT656 | 90000 | [RFC2431][RFC3555] | |
video | DV | 90000 | [RFC6469] | |
video | H263-1998 | 90000 | [RFC4629] | |
video | H263-2000 | 90000 | [RFC4629] | |
video | H264-RCDO | 90000 | [RFC6185] | |
video | MP1S | 90000 | [RFC2250][RFC3555] | |
video | MP2P | 90000 | [RFC2250][RFC3555] | |
video | MP4V-ES | 90000 | [RFC3016] | |
video | parityfec | [RFC5109] | ||
video | pointer | 90000 | [RFC2862] | |
video | raw | 90000 | [RFC4175] | |
video | rtx | [RFC4588] | ||
video | SMPTE292M | [RFC3497] | ||
video | vc1 | 90000 | [RFC4425] | |
Video | 1d-interleaved-parityfec | [RFC6015] | ||
Video | 3gpp-tt | [RFC4396] | ||
Video | celB | [RFC3555] | ||
Video | H261 | [RFC4587] | ||
Video | H263 | 90000 | [RFC4628] | |
Video | H264 | [RFC6184] | ||
Video | H264-SVC | [RFC6190] | ||
Video | JPEG | [RFC3555] | ||
Video | JPEG2000 | [RFC5371] | ||
Video | MP2T | [RFC3555] | ||
Video | MPV | [RFC3555] | ||
Video | mpeg4-generic | [RFC3640] | ||
Video | nv | [RFC4856] | ||
Video | ulpfec | [RFC5109] |
RTCP Control Packet types (PT)
- Reference
- [RFC5761]
- Note
The RFC "RTP: A Transport Protocol for Real-Time Applications" [RFC3550] specifies an initial set of "control packet types" for RTCP. This list maintains and extends that list.
Range | Registration Procedures | Notes |
---|---|---|
1-191 | Specification required or expert review | |
194-199 | Specification required or expert review | If 200-223 is fully occupied |
200-223 | Specification required or expert review | Primary Assignments range |
224-254 | Specification required or expert review |
Value | Abbrev. | Name | Reference |
---|---|---|---|
0 | Reserved | ||
1-191 | Unassigned | ||
192 | Reserved (Historic-FIR) | [RFC2032] | |
193 | Reserved (Historic-NACK) | [RFC2032] | |
194 | SMPTETC | SMPTE time-code mapping | [RFC5484] |
195 | IJ | Extended inter-arrival jitter report | [RFC5450] |
196-199 | Unassigned | ||
200 | SR | sender report | [RFC3550] |
201 | RR | receiver report | [RFC3550] |
202 | SDES | source description | [RFC3550] |
203 | BYE | goodbye | [RFC3550] |
204 | APP | application-defined | [RFC3550] |
205 | RTPFB | Generic RTP Feedback | [RFC4585] |
206 | PSFB | Payload-specific | [RFC4585] |
207 | XR | extended report | [RFC3611] |
208 | AVB | AVB RTCP packet | ["Standard for Layer 3 Transport Protocol for Time Sensitive Applications in Local Area Networks." Work in progress.] |
209 | RSI | Receiver Summary Information | [RFC5760] |
210 | TOKEN | Port Mapping | [RFC6284] |
211-254 | Unassigned | ||
255 | Reserved |
RTP SDES item types
- Registration Procedures
Specification Required or Expert Review
- Reference
- [RFC3550]
- Note
The RFC "RTP: A Transport Protocol for Real-Time Applications" [RFC3550] specifies an initial set of "item types" for the RTCP SDES control packet. This list maintains and extends that list.
Value | Abbrev. | Name | Reference |
---|---|---|---|
0 | END | end of SDES list | [RFC3550] |
1 | CNAME | canonical name | [RFC3550] |
2 | NAME | user name | [RFC3550] |
3 | user's electronic mail address | [RFC3550] | |
4 | PHONE | user's phone number | [RFC3550] |
5 | LOC | geographic user location | [RFC3550] |
6 | TOOL | name of application or tool | [RFC3550] |
7 | NOTE | notice about the source | [RFC3550] |
8 | PRIV | private extensions | [RFC3550] |
9 | H323-CADDR | H.323 callable address | [Vineet_Kumar] |
10-255 | Unassigned |
SMT Values for TOKEN Packet Type Registry
- Registration Procedures
IETF Review
- Reference
- [RFC6284]
Value | Name | Reference |
---|---|---|
0 | Reserved | [RFC6284] |
1 | Port Mapping Request | [RFC6284] |
2 | Port Mapping Response | [RFC6284] |
3 | Token Verification Request | [RFC6284] |
4 | Token Verification Failure | [RFC6284] |
5-30 | Unassigned | |
31 | Reserved | [RFC6284] |
RTP Profile Names
- Registration Procedures
Standards Action Process or expert approval
- Reference
- [RFC3550]
Profile Name | Reference |
---|---|
RTP/AVP | [RFC3550] |
RTP/SAVP | [RFC3711] |
RTP/AVPF | [RFC4585] |
FMT Values for RTPFB Payload Types
- Registration Procedures
Specification Required
- Reference
- [RFC4585]
Value | Name | Long Name | Reference |
---|---|---|---|
1 | Generic NACK | Generic negative acknowledgement | [RFC4585] |
2 | Reserved | [RFC5104] | |
3 | TMMBR | Temporary Maximum Media Stream Bit Rate Request | [RFC5104] |
4 | TMMBN | Temporary Maximum Media Stream Bit Rate Notification | [RFC5104] |
5 | RTCP-SR-REQ | RTCP Rapid Resynchronisation Request | [RFC6051] |
6 | RAMS | Rapid Acquisition of Multicast Sessions | [RFC6285] |
7-30 | Unassigned | ||
31 | Extension | Reserved for future extensions | [RFC4585] |
FMT Values for PSFB Payload Types
- Registration Procedures
Specification Required
- Reference
- [RFC4585]
Value | Name | Long Name | Reference |
---|---|---|---|
1 | PLI | Picture Loss Indication | [RFC4585] |
2 | SLI | Slice Loss Indication | [RFC4585] |
3 | RPSI | Reference Picture Selection Indication | [RFC4585] |
4 | FIR | Full Intra Request Command | [RFC5104] |
5 | TSTR | Temporal-Spatial Trade-off Request | [RFC5104] |
6 | TSTN | Temporal-Spatial Trade-off Notification | [RFC5104] |
7 | VBCM | Video Back Channel Message | [RFC5104] |
8-14 | Unassigned | ||
15 | AFB | Application Layer Feedback | [RFC4585] |
16-30 | Unassigned | ||
31 | Extension | Reserved for future extensions | [RFC4585] |
RTP Compact Header Extensions
- Registration Procedures
Expert Review
- Reference
- [RFC5285]
- Note
For extensions defined in RFCs, the URI is recommended to be of the form urn:ietf:params:rtp-hdrext:, and the formal reference is the RFC number of the RFC documenting the extension.
Extension URI | Description | Reference |
---|---|---|
urn:ietf:params:rtp-hdrext:toffset | Transmission Time offsets | [Singer][RFC5450] |
urn:ietf:params:rtp-hdrext:smpte-tc | SMPTE time-code mapping | [Singer][RFC5484] |
urn:ietf:params:rtp-hdrext:ntp-64 | Synchronisation metadata: 64-bit timestamp format | [Thomas_Schierl][IETF Audio/Video Transport Working Group][RFC6051] |
urn:ietf:params:rtp-hdrext:ntp-56 | Synchronisation metadata: 56-bit timestamp format | [Thomas_Schierl][IETF Audio/Video Transport Working Group][RFC6051] |
urn:ietf:params:rtp-hdrext:ssrc-audio-level | Audio Level | [RFC6464] |
urn:ietf:params:rtp-hdrext:csrc-audio-level | Mixer-to-client audio level indicators | [RFC6465] |
Sub-Report Block Type (SRBT) Values for the RSI Packet
- Registration Procedures
Specification Required
- Reference
- [RFC5760]
Value | Name | Long Name | Reference |
---|---|---|---|
0 | IPv4 Address | IPv4 Feedback Target Address | [RFC5760] |
1 | IPv6 Address | IPv6 Feedback Target Address | [RFC5760] |
2 | DNS Name | DNS Name indicating Feedback Target Address | [RFC5760] |
3 | Reserved | Reserved for Assignment by Standards Action | [RFC5760] |
4 | Loss | Loss distribution | [RFC5760] |
5 | Jitter | Jitter distribution | [RFC5760] |
6 | RTT | Round-trip time distribution | [RFC5760] |
7 | Cumulative loss | Cumulative loss distribution | [RFC5760] |
8 | Collisions | SSRC Collision list | [RFC5760] |
9 | Reserved | Reserved for Assignment by Standards Action | [RFC5760] |
10 | Stats | General statistics | [RFC5760] |
11 | RTCP BW | RTCP Bandwidth indication | [RFC5760] |
12 | Group Info | RTCP Group and Average Packet size | [RFC5760] |
SFMT Values for RAMS Messages
- Registration Procedures
Specification Required
- Reference
- [RFC6285]
Value | Name | Reference |
---|---|---|
0 | Reserved | [RFC6285] |
1 | RAMS Request | [RFC6285] |
2 | RAMS Information | [RFC6285] |
3 | RAMS Termination | [RFC6285] |
4-254 | Unassigned | |
255 | Reserved | [RFC6285] |
RAMS TLV Space Registry
- Registration Procedures
Specification Required
- Reference
- [RFC6285]
Type | Description | Reference |
---|---|---|
0 | Reserved | [RFC6285] |
1 | Requested Media Sender SSRC(s) | [RFC6285] |
2 | Min RAMS Buffer Fill Requirement | [RFC6285] |
3 | Max RAMS Buffer Fill Requirement | [RFC6285] |
4 | Max Receive Bitrate | [RFC6285] |
5 | Request for Preamble Only | [RFC6285] |
6 | Supported Enterprise Number(s) | [RFC6285] |
7-30 | Unassigned | |
31 | Media Sender SSRC | [RFC6285] |
32 | RTP Seqnum of the First Packet | [RFC6285] |
33 | Earliest Multicast Join Time | [RFC6285] |
34 | Burst Duration | [RFC6285] |
35 | Max Transmit Bitrate | [RFC6285] |
36-60 | Unassigned | |
61 | Extended RTP Seqnum of First Multicast Packet | [RFC6285] |
62-127 | Unassigned | |
128-254 | Reserved for Private Use | [RFC6285] |
255 | Reserved | [RFC6285] |
RAMS Response Code Space Registry
- Registration Procedures
Specification Required
- Reference
- [RFC6285]
- Note
New response codes should be classified following the guidelines below:
Code Level | Description |
---|---|
1xx | Informational |
2xx | Success |
3xx | Redirection |
4xx | RTP Receiver (RTP_Rx) Error |
5xx | Burst/Retransmission Source (BRS) Error |
Code | Description | Reference |
---|---|---|
0 | A private response code is included in the message | [RFC6285] |
100 | Parameter update for RAMS session | [RFC6285] |
200 | RAMS request has been accepted | [RFC6285] |
201 | Unicast burst has been completed | [RFC6285] |
400 | Invalid RAMS-R message syntax | [RFC6285] |
401 | Invalid min buffer requirement in RAMS-R message | [RFC6285] |
402 | Invalid max buffer requirement in RAMS-R message | [RFC6285] |
403 | Insufficient max bitrate requirement in RAMS-R message | [RFC6285] |
404 | Invalid RAMS-T message syntax | [RFC6285] |
405 | Invalid Token | [RFC6284] |
500 | An unspecified BRS internal error has occurred | [RFC6285] |
501 | BRS has insufficient bandwidth to start RAMS session | [RFC6285] |
502 | Burst is terminated due to network congestion | [RFC6285] |
503 | BRS has insufficient CPU cycles to start RAMS session | [RFC6285] |
504 | RAMS functionality is not available on BRS | [RFC6285] |
505 | RAMS functionality is not available for RTP_Rx | [RFC6285] |
506 | RAMS functionality is not available for the requested multicast stream | [RFC6285] |
507 | BRS has no valid starting point available for the requested multicast stream | [RFC6285] |
508 | BRS has no reference information available for the requested multicast stream | [RFC6285] |
509 | BRS has no RTP stream matching the requested SSRC | [RFC6285] |
510 | RAMS request to acquire the entire session has been denied | [RFC6285] |
511 | Only the preamble information is sent | [RFC6285] |
512 | RAMS request has been denied due to a policy | [RFC6285] |
People
ID | Name | Contact URI | Last Updated |
---|---|---|---|
[Chunrong_Zhu] | Chunrong Zhu | mailto:Chunrong_Zhu&ccm.jf.intel.com | 1996-06 |
[Joseph_Di_Pol] | Joseph Di Pol | mailto:Joe.Dipol&eng.sun.com | 1996-05 |
[Singer] | Unkown | mailto:singer&apple.com | |
[Thomas_Schierl] | Thomas Schierl | mailto:ts&thomas-schierl.de | |
[Vineet_Kumar] | Vineet Kumar | mailto:Vineet_Kumar&ccm.jf.intel.com | 1997-01 |